Anophthalmos, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Latin America & Caribbean
- South America South America ECLAMC Hosp, T-not 330,135 24 0.7 0.5 - 1.1 10
Mexico Mexico RYVEMCE Hosp, T-not 26,648 1 0.4 0 - 2.1 20
Costa Rica Costa Rica CREC Pop, T-not 403,647 10 0.2 0.1 - 0.5 00
Chile Chile RENACH Hosp, T-incl 372,524 9 0.2 0.1 - 0.5 00
Argentina Argentina RENAC Hosp, T-not 1,689,069 27 0.2 0.1 - 0.2 00
Colombia Colombia Bogotá Pop, T-incl 233,100 3 0.1 0 - 0.4 00
Europe & Central Asia
Germany Germany Saxony Anhalt Pop, T-incl 103,943 5 0.5 0.2 - 1.1 10
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 4 0.3 0.1 - 0.8 10
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 3 0.2 0 - 0.4 00
France France REMERA Pop, T-incl 337,271 5 0.1 0 - 0.3 00
Sweden Sweden Pop, T-incl 701,879 10 0.1 0.1 - 0.3 00
Italy Italy Tuscany RTDC Pop, T-incl 146,815 2 0.1 0 - 0.5 00
United Kingdom England NCARDRS Pop, T-incl 2,036,067 27 0.1 0.1 - 0.2 00
Italy Italy Campania BDRCam Pop, T-incl 151,828 2 0.1 0 - 0.5 00
Slovakia Slovak Republic Pop, T-not 343,485 4 0.1 0 - 0.3 00
Netherlands Northern Netherlands Pop, T-incl 91,261 1 0.1 0 - 0.6 10
Finland Finland Pop, T-incl 254,007 2 0.1 0 - 0.3 00
Italy Italy Veneto Pop, T-incl 147,708 1 0.1 0 - 0.4 00
Czechia Czech Republic Pop, T-incl 339,034 0 0.0 0 - 0.1 00
Malta Malta MCAR Pop, T-not 22,377 0 0.0 0 - 1.6 20
North America
United States USA Iowa IRCID Pop, T-not 155,651 7 0.4 0.2 - 0.9 10
United States USA Texas BDES Pop, T-incl 1,946,187 45 0.2 0.2 - 0.3 00
Canada Canada National CCASS Pop, Other 1,717,113 23 0.1 0.1 - 0.2 00
Canada Canada Alberta ACASS Pop, T-incl 317,752 3 0.1 0 - 0.3 00
Middle East & North Africa
Israel Israel IBDSP Hosp, T-not 203,574 3 0.1 0 - 0.4 00
Iran Iran TRoCA Hosp, T-incl 37,552 0 0.0 0 - 1 10