Epispadias, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
North America
Canada Canada National CCASS Pop, Other 1,717,113 164 1.0 0.8 - 1.1 11
United States USA Texas BDES Pop, T-incl 1,946,187 179 0.9 0.8 - 1.1 11
United States USA Iowa IRCID Pop, T-not 155,651 6 0.4 0.1 - 0.8 10
Canada Canada Alberta ACASS Pop, T-incl 317,752 6 0.2 0.1 - 0.4 00
Latin America & Caribbean
Colombia Colombia Cali Pop, T-incl 55,537 5 0.9 0.3 - 2.1 20
- South America South America ECLAMC Hosp, T-not 330,135 10 0.3 0.1 - 0.6 10
Costa Rica Costa Rica CREC Pop, T-not 403,647 10 0.2 0.1 - 0.5 00
Colombia Colombia Bogotá Pop, T-incl 233,100 4 0.2 0 - 0.4 00
Chile Chile RENACH Hosp, T-incl 372,524 5 0.1 0 - 0.3 00
Argentina Argentina RENAC Hosp, T-not 1,689,069 21 0.1 0.1 - 0.2 00
Mexico Mexico RYVEMCE Hosp, T-not 26,648 0 0.0 0 - 1.4 10
Europe & Central Asia
Netherlands Northern Netherlands Pop, T-incl 91,261 6 0.7 0.2 - 1.4 10
Malta Malta MCAR Pop, T-not 22,377 1 0.4 0 - 2.5 20
Germany Germany Saxony Anhalt Pop, T-incl 103,943 4 0.4 0.1 - 1 10
Slovakia Slovak Republic Pop, T-not 343,485 13 0.4 0.2 - 0.6 10
Finland Finland Pop, T-incl 254,007 9 0.4 0.2 - 0.7 10
France France Paris Pop, T-incl 147,551 5 0.3 0.1 - 0.8 10
Italy Italy Campania BDRCam Pop, T-incl 151,828 5 0.3 0.1 - 0.8 10
Czechia Czech Republic Pop, T-incl 339,034 11 0.3 0.2 - 0.6 10
Sweden Sweden Pop, T-incl 701,879 18 0.3 0.2 - 0.4 00
France France REMERA Pop, T-incl 337,271 7 0.2 0.1 - 0.4 00
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 4 0.2 0.1 - 0.5 00
Italy Italy Veneto Pop, T-incl 147,708 2 0.1 0 - 0.5 00
United Kingdom England NCARDRS Pop, T-incl 2,036,067 18 0.1 0.1 - 0.1 00
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 1 0.1 0 - 0.4 00
Italy Italy Tuscany RTDC Pop, T-incl 146,815 1 0.1 0 - 0.4 00
Middle East & North Africa
Israel Israel IBDSP Hosp, T-not 203,574 2 0.1 0 - 0.4 00
Iran Iran TRoCA Hosp, T-incl 37,552 0 0.0 0 - 1 10