Gastroschisis, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Latin America & Caribbean
Mexico Mexico RYVEMCE Hosp, T-not 26,648 26 9.8 6.4 - 14.3 146
- South America South America ECLAMC Hosp, T-not 330,135 319 9.7 8.6 - 10.8 119
Argentina Argentina RENAC Hosp, T-not 1,689,069 1,264 7.5 7.1 - 7.9 87
Chile Chile RENACH Hosp, T-incl 372,524 141 3.8 3.2 - 4.5 43
Costa Rica Costa Rica CREC Pop, T-not 403,647 142 3.5 3 - 4.1 43
Colombia Colombia Bogotá Pop, T-incl 233,100 68 2.9 2.3 - 3.7 42
Colombia Colombia Cali Pop, T-incl 55,537 10 1.8 0.9 - 3.3 31
North America
United States USA Texas BDES Pop, T-incl 1,946,187 948 4.9 4.6 - 5.2 55
United States USA Iowa IRCID Pop, T-not 155,651 55 3.5 2.7 - 4.6 53
Canada Canada National CCASS Pop, Other 1,717,113 519 3.0 2.8 - 3.3 33
Canada Canada Alberta ACASS Pop, T-incl 317,752 93 2.9 2.4 - 3.6 42
Europe & Central Asia
Czechia Czech Republic Pop, T-incl 339,034 145 4.3 3.6 - 5 54
Germany Germany Saxony Anhalt Pop, T-incl 103,943 35 3.4 2.3 - 4.7 52
United Kingdom England NCARDRS Pop, T-incl 2,036,067 682 3.3 3.1 - 3.6 43
Italy Italy Lombardy CMRL Pop, T-incl 12,114 4 3.3 0.9 - 8.5 81
Finland Finland Pop, T-incl 254,007 73 2.9 2.3 - 3.6 42
Netherlands Northern Netherlands Pop, T-incl 91,261 21 2.3 1.4 - 3.5 41
Sweden Sweden Pop, T-incl 701,879 142 2.0 1.7 - 2.4 22
France France Paris Pop, T-incl 147,551 27 1.8 1.2 - 2.7 31
Malta Malta MCAR Pop, T-not 22,377 4 1.8 0.5 - 4.6 50
France France REMERA Pop, T-incl 337,271 57 1.7 1.3 - 2.2 21
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 22 1.7 1.1 - 2.6 31
France France Brittany Pop, T-incl 194,447 27 1.4 0.9 - 2 21
Slovakia Slovak Republic Pop, T-not 343,485 43 1.3 0.9 - 1.7 21
Italy Italy Tuscany RTDC Pop, T-incl 146,815 16 1.1 0.6 - 1.8 21
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 15 0.8 0.4 - 1.2 10
Italy Italy Campania BDRCam Pop, T-incl 151,828 3 0.2 0 - 0.6 10
Italy Italy Veneto Pop, T-incl 147,708 1 0.1 0 - 0.4 00
Middle East & North Africa
Israel Israel IBDSP Hosp, T-not 203,574 13 0.6 0.3 - 1.1 10
Iran Iran TRoCA Hosp, T-incl 37,552 2 0.5 0.1 - 1.9 20