Hydrocephaly, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Latin America & Caribbean
- South America South America ECLAMC Hosp, T-not 330,135 763 23.1 21.5 - 24.8 2522
Mexico Mexico RYVEMCE Hosp, T-not 26,648 25 9.4 6.1 - 13.8 146
Argentina Argentina RENAC Hosp, T-not 1,689,069 1,196 7.1 6.7 - 7.5 87
Costa Rica Costa Rica CREC Pop, T-not 403,647 233 5.8 5.1 - 6.6 75
Chile Chile RENACH Hosp, T-incl 372,524 142 3.8 3.2 - 4.5 43
Colombia Colombia Cali Pop, T-incl 55,537 16 2.9 1.6 - 4.7 52
Colombia Colombia Bogotá Pop, T-incl 233,100 36 1.5 1.1 - 2.1 21
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 49 13.0 9.7 - 17.3 1710
Israel Israel IBDSP Hosp, T-not 203,574 60 2.9 2.2 - 3.8 42
Europe & Central Asia
Italy Italy Lombardy CMRL Pop, T-incl 12,114 12 9.9 5.1 - 17.3 175
France France Paris Pop, T-incl 147,551 114 7.7 6.4 - 9.3 96
France France REMERA Pop, T-incl 337,271 232 6.9 6 - 7.8 86
Malta Malta MCAR Pop, T-not 22,377 15 6.7 3.8 - 11.1 114
Italy Italy Campania BDRCam Pop, T-incl 151,828 88 5.8 4.6 - 7.1 75
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 75 5.8 4.5 - 7.2 74
Germany Germany Saxony Anhalt Pop, T-incl 103,943 57 5.5 4.2 - 7.1 74
Finland Finland Pop, T-incl 254,007 125 4.9 4.1 - 5.9 64
United Kingdom England NCARDRS Pop, T-incl 2,036,067 912 4.5 4.2 - 4.8 54
Italy Italy Veneto Pop, T-incl 147,708 65 4.4 3.4 - 5.6 63
Czechia Czech Republic Pop, T-incl 339,034 144 4.2 3.6 - 5 54
Netherlands Northern Netherlands Pop, T-incl 91,261 37 4.1 2.9 - 5.6 63
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 76 3.8 3 - 4.8 53
Slovakia Slovak Republic Pop, T-not 343,485 124 3.6 3 - 4.3 43
France France Brittany Pop, T-incl 194,447 61 3.1 2.4 - 4 42
Sweden Sweden Pop, T-incl 701,879 195 2.8 2.4 - 3.2 32
Italy Italy Tuscany RTDC Pop, T-incl 146,815 28 1.9 1.3 - 2.8 31
North America
United States USA Iowa IRCID Pop, T-not 155,651 151 9.7 8.2 - 11.4 118
United States USA Texas BDES Pop, T-incl 1,946,187 1,648 8.5 8.1 - 8.9 98
Canada Canada National CCASS Pop, Other 1,717,113 792 4.6 4.3 - 4.9 54
Canada Canada Alberta ACASS Pop, T-incl 317,752 109 3.4 2.8 - 4.1 43
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 7 1.2 0.5 - 2.4 20