Hypospadias, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Europe & Central Asia
Italy Italy Lombardy CMRL Pop, T-incl 12,114 56 46.2 34.9 - 60 6035
Czechia Czech Republic Pop, T-incl 339,034 1,318 38.9 36.8 - 41 4137
Netherlands Northern Netherlands Pop, T-incl 91,261 249 27.3 24 - 30.9 3124
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 535 26.9 24.6 - 29.3 2925
Italy Italy Veneto Pop, T-incl 147,708 318 21.5 19.2 - 24 2419
Malta Malta MCAR Pop, T-not 22,377 28 12.5 8.3 - 18.1 188
France France Brittany Pop, T-incl 194,447 211 10.9 9.4 - 12.4 129
France France REMERA Pop, T-incl 337,271 361 10.7 9.6 - 11.9 1210
Finland Finland Pop, T-incl 254,007 191 7.5 6.5 - 8.7 96
United Kingdom England NCARDRS Pop, T-incl 2,036,067 1,274 6.3 5.9 - 6.6 76
Sweden Sweden Pop, T-incl 701,879 410 5.8 5.3 - 6.4 65
Germany Germany Saxony Anhalt Pop, T-incl 103,943 59 5.7 4.3 - 7.3 74
France France Paris Pop, T-incl 147,551 70 4.7 3.7 - 6 64
Slovakia Slovak Republic Pop, T-not 343,485 148 4.3 3.6 - 5.1 54
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 47 3.6 2.7 - 4.8 53
Italy Italy Tuscany RTDC Pop, T-incl 146,815 36 2.5 1.7 - 3.4 32
Italy Italy Campania BDRCam Pop, T-incl 151,828 15 1.0 0.6 - 1.6 21
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 154 41.0 34.8 - 48 4835
Israel Israel IBDSP Hosp, T-not 203,574 440 21.6 19.6 - 23.7 2420
North America
Canada Canada Alberta ACASS Pop, T-incl 317,752 875 27.5 25.7 - 29.4 2926
United States USA Iowa IRCID Pop, T-not 155,651 276 17.7 15.7 - 20 2016
United States USA Texas BDES Pop, T-incl 1,946,187 1,196 6.1 5.8 - 6.5 66
Canada Canada National CCASS Pop, Other 1,717,113 787 4.6 4.3 - 4.9 54
Latin America & Caribbean
Colombia Colombia Cali Pop, T-incl 55,537 35 6.3 4.4 - 8.8 94
Costa Rica Costa Rica CREC Pop, T-not 403,647 233 5.8 5.1 - 6.6 75
Colombia Colombia Bogotá Pop, T-incl 233,100 67 2.9 2.2 - 3.7 42
Argentina Argentina RENAC Hosp, T-not 1,689,069 338 2.0 1.8 - 2.2 22
Chile Chile RENACH Hosp, T-incl 372,524 74 2.0 1.6 - 2.5 22
Mexico Mexico RYVEMCE Hosp, T-not 26,648 3 1.1 0.2 - 3.3 30
- South America South America ECLAMC Hosp, T-not 330,135 23 0.7 0.4 - 1 10