Microphthalmos, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
North America
United States USA Texas BDES Pop, T-incl 1,946,187 524 2.7 2.5 - 2.9 32
Canada Canada Alberta ACASS Pop, T-incl 317,752 53 1.7 1.2 - 2.2 21
United States USA Iowa IRCID Pop, T-not 155,651 19 1.2 0.7 - 1.9 21
Canada Canada National CCASS Pop, Other 1,717,113 120 0.7 0.6 - 0.8 11
Europe & Central Asia
France France REMERA Pop, T-incl 337,271 61 1.8 1.4 - 2.3 21
Italy Italy Lombardy CMRL Pop, T-incl 12,114 2 1.7 0.2 - 6 60
France France Paris Pop, T-incl 147,551 21 1.4 0.9 - 2.2 21
France France Brittany Pop, T-incl 194,447 22 1.1 0.7 - 1.7 21
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 19 1.0 0.6 - 1.5 21
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 11 0.8 0.4 - 1.5 20
Finland Finland Pop, T-incl 254,007 20 0.8 0.5 - 1.2 10
Netherlands Northern Netherlands Pop, T-incl 91,261 6 0.7 0.2 - 1.4 10
Italy Italy Campania BDRCam Pop, T-incl 151,828 9 0.6 0.3 - 1.1 10
Germany Germany Saxony Anhalt Pop, T-incl 103,943 6 0.6 0.2 - 1.3 10
Sweden Sweden Pop, T-incl 701,879 33 0.5 0.3 - 0.7 10
Malta Malta MCAR Pop, T-not 22,377 1 0.4 0 - 2.5 20
United Kingdom England NCARDRS Pop, T-incl 2,036,067 86 0.4 0.3 - 0.5 00
Italy Italy Veneto Pop, T-incl 147,708 6 0.4 0.1 - 0.9 10
Slovakia Slovak Republic Pop, T-not 343,485 12 0.3 0.2 - 0.6 10
Czechia Czech Republic Pop, T-incl 339,034 9 0.3 0.1 - 0.5 00
Italy Italy Tuscany RTDC Pop, T-incl 146,815 2 0.1 0 - 0.5 00
Latin America & Caribbean
Costa Rica Costa Rica CREC Pop, T-not 403,647 62 1.5 1.2 - 2 21
Mexico Mexico RYVEMCE Hosp, T-not 26,648 4 1.5 0.4 - 3.8 40
- South America South America ECLAMC Hosp, T-not 330,135 47 1.4 1 - 1.9 21
Argentina Argentina RENAC Hosp, T-not 1,689,069 102 0.6 0.5 - 0.7 10
Chile Chile RENACH Hosp, T-incl 372,524 18 0.5 0.3 - 0.8 10
Colombia Colombia Cali Pop, T-incl 55,537 2 0.4 0 - 1.3 10
Colombia Colombia Bogotá Pop, T-incl 233,100 6 0.3 0.1 - 0.6 10
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 3 0.8 0.2 - 2.3 20
Israel Israel IBDSP Hosp, T-not 203,574 8 0.4 0.2 - 0.8 10
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 3 0.5 0.1 - 1.5 20